Group 1 | SS | HP | SX |
Open Skier Women | 50 | 50 | 50 |
Open Skier Men | 90 | 90 | 90 |
Group 2 | SS | HP | SX |
Ruggie Girls (7 &under) | 10 | 10 | 10 |
Ruggie Boys (7 & under) | 15 | 15 | 15 |
Grommet Girls (8-9) | 16 | 16 | 16 |
Menuhune Girls (10-11) | 26 | 26 | 26 |
Breaker Girls (12-13) | 32 | 32 | 32 |
Youth Women (14-15) | 22 | 22 | 22 |
Junior Women (16-17) | 12 | 12 | 12 |
Jam's Women (18-22) | 2 | 2 | 2 |
Senior Women (23-29) | 0 | 0 | 0 |
Master Women (30-39) | 1 | 1 | 1 |
Legend Women (40-49) | 2 | 2 | 2 |
Legend Men (40-49) | 4 | 4 | 4 |
Kahuna Women (50-59) | 2 | 2 | 2 |
Kahuna Men (50-59) | 2 | 2 | 2 |
Methuselah Women (60+) | 0 | 0 | 0 |
Methuselah Men (60+) | 0 | 0 | 0 |
Adaptive Freeski Women | 2 | 2 | 2 |
Adaptive Freeski Men | 2 | 2 | 2 |
Group 3 | SS | HP | SX |
Grommet Boys (8-9) | 24 | 24 | 24 |
Menehune Boys (10-11) | 68 | 68 | 68 |
Breaker Boys (12-13) | 68 | 68 | 68 |
Senior Men (23-29) | 2 | 2 | 2 |
Master Men (30-39) | 2 | 2 | 2 |
Group 4 | SS | HP | SX |
Youth Men (14-15) | 68 | 68 | 68 |
Junior Men (16-17) | 68 | 68 | 68 |
Jam's Men (18-22) | 12 | 12 | 12 |
Rail Jam |
9 & Under | 10 - 13 |
14 - 22 |
Open Class / 23 & Over |
Max field sizes
|
36 Boys / 36 Girls
|
50 Boys / 30 Girls
|
60 Men / 20 Women
|
32 Men / 30 Women - Open 6 Men / 4 Women - 23 & Over |
* The USASA reserves the right to adjust final National Championship Invitation caps to reflect member participation in USASA Regional Series events during the 2020 season.